loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Life Insur. Jun 30, 2025 1.82 10.15 24.39
Equity-SBI Life Insuran Jun 30, 2025 1.75 9.75 14.47
Equity-HDFC AMC Jun 30, 2025 1.73 9.67 14.38
Equity-ICICI Lombard Jun 30, 2025 1.66 9.29 24.81
Equity-Multi Comm. Exc. Jun 30, 2025 1.57 8.74 44.55
Equity-Max Financial Jun 30, 2025 1.49 8.29 18.38
Equity-ICICI Pru Life Jun 30, 2025 0.88 4.92 5.51
Equity-360 ONE Jun 30, 2025 0.80 4.49 56.69
Equity-Cams Services Jun 30, 2025 0.71 3.95 14.77
Equity-Life Insurance Jun 30, 2025 0.63 3.53 8.25
Equity-Angel One Jun 30, 2025 0.54 2.99 3.42
Equity-KFin Technolog. Jun 30, 2025 0.53 2.98 32.79
Equity-Indian Energy Ex Jun 30, 2025 0.51 2.82 2.20
Equity-Nippon Life Ind. Jun 30, 2025 0.49 2.72 19.15
Equity-Nuvama Wealth Jun 30, 2025 0.46 2.55 21.18
Equity-Motil.Oswal.Fin. Jun 30, 2025 0.45 2.50 14.10
Equity-General Insuranc Jun 30, 2025 0.42 2.33 -0.57
Equity-Star Health Insu Jun 30, 2025 0.33 1.85 -5.73
Equity-Go Digit General Jun 30, 2025 0.31 1.72 11.22
Equity-Anand Rathi Wea. Jun 30, 2025 0.25 1.41 20.46
Equity-Aditya AMC Jun 30, 2025 0.20 1.11 13.18
Equity-UTI AMC Jun 30, 2025 0.18 1.01 14.88
Equity-New India Assura Jun 30, 2025 0.16 0.91 9.66
Net CA & Others-Net CA & Others Jun 30, 2025 0.06 0.32 463.55
Cash & Cash Equivalent-Accrued Interest Jun 30, 2025 0.00 0.00 0.00